Hockey Stats Database
NHL skater, goalie, and team stats.
Filter by minimum GP:
Player | Team | GP | G | A | P | EVG | EVA | EVP | PPG | PPA | PPP | PPG/G | PPA/A | PPP/P | SHG | SHA | SHP | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Suter | DAL | 26 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Jeff Carter | PIT | 20 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Brent Burns | CAR | 27 | 5 | 8 | 13 | 3 | 4 | 7 | 1 | 4 | 5 | 20.0 | 50.0 | 38.5 | 1 | 0 | 1 | 0 |
Corey Perry | CHI | 16 | 4 | 5 | 9 | 3 | 4 | 7 | 1 | 1 | 2 | 25.0 | 20.0 | 22.2 | 0 | 0 | 0 | 1 |
Joe Pavelski | DAL | 26 | 11 | 14 | 25 | 6 | 12 | 18 | 5 | 2 | 7 | 45.5 | 14.3 | 28.0 | 0 | 0 | 0 | 2 |
Mark Giordano | TOR | 20 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Alex Ovechkin | WSH | 25 | 5 | 11 | 16 | 4 | 7 | 11 | 1 | 4 | 5 | 20.0 | 36.4 | 31.3 | 0 | 0 | 0 | 0 |
Evgeni Malkin | PIT | 26 | 10 | 12 | 22 | 8 | 8 | 16 | 2 | 4 | 6 | 20.0 | 33.3 | 27.3 | 0 | 0 | 0 | 2 |
Blake Wheeler | NYR | 26 | 2 | 4 | 6 | 1 | 4 | 5 | 1 | 0 | 1 | 50.0 | 0.0 | 16.7 | 0 | 0 | 0 | 0 |
Alex Goligoski | MIN | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Sidney Crosby | PIT | 26 | 15 | 12 | 27 | 13 | 11 | 24 | 2 | 1 | 3 | 13.3 | 8.3 | 11.1 | 0 | 0 | 0 | 1 |
Jack Johnson | COL | 27 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Anze Kopitar | LAK | 25 | 10 | 15 | 25 | 7 | 10 | 17 | 3 | 4 | 7 | 30.0 | 26.7 | 28.0 | 0 | 1 | 1 | 3 |
Marc Staal | PHI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T.J. Oshie | WSH | 19 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Andrew Cogliano | COL | 23 | 3 | 4 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 3 | 0 |
Marc-Edouard Vlasic | SJS | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Kris Letang | PIT | 26 | 2 | 11 | 13 | 2 | 11 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Ryan Reaves | TOR | 19 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Brad Marchand | BOS | 26 | 12 | 13 | 25 | 8 | 5 | 13 | 4 | 8 | 12 | 33.3 | 61.5 | 48.0 | 0 | 0 | 0 | 4 |
Nick Foligno | CHI | 27 | 4 | 8 | 12 | 3 | 7 | 10 | 1 | 1 | 2 | 25.0 | 12.5 | 16.7 | 0 | 0 | 0 | 0 |
Erik Johnson | BUF | 27 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
Kyle Okposo | BUF | 28 | 4 | 4 | 8 | 3 | 4 | 7 | 1 | 0 | 1 | 25.0 | 0.0 | 12.5 | 0 | 0 | 0 | 0 |
Trevor Lewis | LAK | 25 | 3 | 3 | 6 | 3 | 2 | 5 | 0 | 1 | 1 | 0.0 | 33.3 | 16.7 | 0 | 0 | 0 | 0 |
Milan Lucic | BOS | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Cal Clutterbuck | NYI | 26 | 4 | 4 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Jeff Petry | DET | 19 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Claude Giroux | OTT | 22 | 9 | 13 | 22 | 7 | 9 | 16 | 2 | 4 | 6 | 22.2 | 30.8 | 27.3 | 0 | 0 | 0 | 0 |
Nicklas Backstrom | WSH | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Alex Killorn | ANA | 17 | 3 | 5 | 8 | 0 | 4 | 4 | 3 | 1 | 4 | 100.0 | 20.0 | 50.0 | 0 | 0 | 0 | 0 |
Jamie Benn | DAL | 26 | 5 | 14 | 19 | 4 | 8 | 12 | 0 | 5 | 5 | 0.0 | 35.7 | 26.3 | 1 | 1 | 2 | 0 |
Nick Bonino | NYR | 26 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Ian Cole | VAN | 28 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Kevin Shattenkirk | BOS | 21 | 2 | 4 | 6 | 1 | 3 | 4 | 1 | 1 | 2 | 50.0 | 25.0 | 33.3 | 0 | 0 | 0 | 0 |
Pat Maroon | MIN | 26 | 3 | 8 | 11 | 3 | 8 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
James van Riemsdyk | BOS | 25 | 5 | 11 | 16 | 2 | 7 | 9 | 3 | 4 | 7 | 60.0 | 36.4 | 43.8 | 0 | 0 | 0 | 2 |
Sam Gagner | EDM | 13 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 1 | 1 | 0.0 | 50.0 | 20.0 | 0 | 0 | 0 | 0 |
Riley Nash | NYR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Brendan Smith | NJD | 22 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
David Perron | DET | 26 | 7 | 6 | 13 | 3 | 3 | 6 | 4 | 3 | 7 | 57.1 | 50.0 | 53.8 | 0 | 0 | 0 | 2 |
Patrick Kane | DET | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
Robert Bortuzzo | NYI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Evgenii Dadonov | DAL | 24 | 6 | 4 | 10 | 5 | 3 | 8 | 1 | 1 | 2 | 16.7 | 25.0 | 20.0 | 0 | 0 | 0 | 2 |
Mikael Backlund | CGY | 27 | 6 | 7 | 13 | 5 | 6 | 11 | 1 | 0 | 1 | 16.7 | 0.0 | 7.7 | 0 | 1 | 1 | 1 |
Ryan McDonagh | NSH | 21 | 1 | 8 | 9 | 1 | 6 | 7 | 0 | 2 | 2 | 0.0 | 25.0 | 22.2 | 0 | 0 | 0 | 0 |
Alec Martinez | VGK | 14 | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 1 | 1 | 0.0 | 100.0 | 25.0 | 0 | 0 | 0 | 0 |
Lars Eller | PIT | 26 | 3 | 5 | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 |
Drew Doughty | LAK | 25 | 7 | 8 | 15 | 6 | 5 | 11 | 1 | 3 | 4 | 14.3 | 37.5 | 26.7 | 0 | 0 | 0 | 3 |
Steven Stamkos | TBL | 26 | 10 | 16 | 26 | 6 | 5 | 11 | 4 | 11 | 15 | 40.0 | 68.8 | 57.7 | 0 | 0 | 0 | 0 |
Alex Pietrangelo | VGK | 24 | 1 | 12 | 13 | 1 | 6 | 7 | 0 | 5 | 5 | 0.0 | 41.7 | 38.5 | 0 | 1 | 1 | 1 |
Zach Bogosian | MIN | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Luke Schenn | NSH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tyler Myers | VAN | 28 | 2 | 11 | 13 | 1 | 11 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 |
Erik Karlsson | PIT | 26 | 6 | 13 | 19 | 4 | 11 | 15 | 2 | 2 | 4 | 33.3 | 15.4 | 21.1 | 0 | 0 | 0 | 1 |
Jordan Eberle | SEA | 26 | 3 | 11 | 14 | 3 | 7 | 10 | 0 | 4 | 4 | 0.0 | 36.4 | 28.6 | 0 | 0 | 0 | 1 |
John Carlson | WSH | 25 | 1 | 14 | 15 | 1 | 10 | 11 | 0 | 4 | 4 | 0.0 | 28.6 | 26.7 | 0 | 0 | 0 | 0 |
Roman Josi | NSH | 28 | 6 | 16 | 22 | 3 | 8 | 11 | 3 | 7 | 10 | 50.0 | 43.8 | 45.5 | 0 | 1 | 1 | 1 |
Justin Schultz | SEA | 27 | 2 | 7 | 9 | 2 | 4 | 6 | 0 | 3 | 3 | 0.0 | 42.9 | 33.3 | 0 | 0 | 0 | 0 |
Travis Hamonic | OTT | 22 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Marco Scandella | STL | 25 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Adam Henrique | ANA | 26 | 5 | 7 | 12 | 3 | 2 | 5 | 2 | 3 | 5 | 40.0 | 42.9 | 41.7 | 0 | 2 | 2 | 1 |
TJ Brodie | TOR | 24 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Gustav Nyquist | NSH | 28 | 3 | 15 | 18 | 1 | 9 | 10 | 2 | 6 | 8 | 66.7 | 40.0 | 44.4 | 0 | 0 | 0 | 1 |
Matt Martin | NYI | 14 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Cam Atkinson | PHI | 27 | 8 | 7 | 15 | 8 | 4 | 12 | 0 | 3 | 3 | 0.0 | 42.9 | 20.0 | 0 | 0 | 0 | 2 |
Jared Spurgeon | MIN | 13 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 3 | 75.0 | 75.0 | 0 | 0 | 0 | 0 | |
Tyler Johnson | CHI | 27 | 6 | 4 | 10 | 5 | 2 | 7 | 1 | 2 | 3 | 16.7 | 50.0 | 30.0 | 0 | 0 | 0 | 0 |
Mike Hoffman | SJS | 27 | 8 | 3 | 11 | 6 | 2 | 8 | 2 | 1 | 3 | 25.0 | 33.3 | 27.3 | 0 | 0 | 0 | 1 |
Marcus Johansson | MIN | 26 | 1 | 10 | 11 | 1 | 9 | 10 | 0 | 1 | 1 | 0.0 | 10.0 | 9.1 | 0 | 0 | 0 | 0 |
Kyle Palmieri | NYI | 26 | 7 | 8 | 15 | 3 | 3 | 6 | 4 | 5 | 9 | 57.1 | 62.5 | 60.0 | 0 | 0 | 0 | 2 |
Ryan O'Reilly | NSH | 28 | 12 | 10 | 22 | 5 | 6 | 11 | 7 | 4 | 11 | 58.3 | 40.0 | 50.0 | 0 | 0 | 0 | 1 |
Jakob Silfverberg | ANA | 26 | 1 | 6 | 7 | 1 | 4 | 5 | 0 | 2 | 2 | 0.0 | 33.3 | 28.6 | 0 | 0 | 0 | 0 |
John Tavares | TOR | 24 | 7 | 16 | 23 | 6 | 10 | 16 | 1 | 6 | 7 | 14.3 | 37.5 | 30.4 | 0 | 0 | 0 | 3 |
Victor Hedman | TBL | 29 | 5 | 22 | 27 | 3 | 13 | 16 | 2 | 9 | 11 | 40.0 | 40.9 | 40.7 | 0 | 0 | 0 | 1 |
Matt Duchene | DAL | 25 | 6 | 14 | 20 | 5 | 9 | 14 | 1 | 5 | 6 | 16.7 | 35.7 | 30.0 | 0 | 0 | 0 | 3 |
Evander Kane | EDM | 25 | 12 | 10 | 22 | 9 | 8 | 17 | 2 | 2 | 4 | 16.7 | 20.0 | 18.2 | 1 | 0 | 1 | 2 |
Brayden Schenn | STL | 27 | 8 | 8 | 16 | 6 | 6 | 12 | 2 | 2 | 4 | 25.0 | 25.0 | 25.0 | 0 | 0 | 0 | 1 |
Oliver Ekman-Larsson | FLA | 27 | 7 | 7 | 14 | 6 | 2 | 8 | 1 | 5 | 6 | 14.3 | 71.4 | 42.9 | 0 | 0 | 0 | 2 |
Nazem Kadri | CGY | 27 | 6 | 12 | 18 | 5 | 10 | 15 | 1 | 2 | 3 | 16.7 | 16.7 | 16.7 | 0 | 0 | 0 | 1 |
Calvin de Haan | TBL | 25 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Dmitry Kulikov | FLA | 25 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | |
Nick Leddy | STL | 27 | 2 | 6 | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 2 | 0 |
Chris Kreider | NYR | 26 | 14 | 8 | 22 | 5 | 6 | 11 | 7 | 2 | 9 | 50.0 | 25.0 | 40.9 | 2 | 0 | 2 | 3 |
Brayden McNabb | VGK | 29 | 2 | 9 | 11 | 2 | 8 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 |
Reilly Smith | PIT | 26 | 7 | 7 | 14 | 6 | 4 | 10 | 1 | 3 | 4 | 14.3 | 42.9 | 28.6 | 0 | 0 | 0 | 1 |
Tomas Tatar | COL | 25 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 1 | 1 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | |
Tyson Barrie | NSH | 25 | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 3 | 3 | 30.0 | 30.0 | 0 | 0 | 0 | 0 | |
Dmitry Orlov | CAR | 27 | 1 | 10 | 11 | 1 | 7 | 8 | 0 | 3 | 3 | 0.0 | 30.0 | 27.3 | 0 | 0 | 0 | 0 |
Brian Dumoulin | SEA | 28 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Mattias Ekholm | EDM | 24 | 4 | 6 | 10 | 1 | 5 | 6 | 2 | 1 | 3 | 50.0 | 16.7 | 30.0 | 1 | 0 | 1 | 1 |
Marcus Foligno | MIN | 26 | 3 | 7 | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Craig Smith | DAL | 24 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Casey Cizikas | NYI | 26 | 3 | 5 | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 1 |
David Savard | MTL | 6 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Nicolas Deslauriers | PHI | 27 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Ben Chiarot | DET | 26 | 2 | 7 | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Erik Haula | NJD | 21 | 7 | 6 | 13 | 5 | 3 | 8 | 1 | 2 | 3 | 14.3 | 33.3 | 23.1 | 1 | 1 | 2 | 2 |
Anders Lee | NYI | 26 | 7 | 3 | 10 | 5 | 3 | 8 | 2 | 0 | 2 | 28.6 | 0.0 | 20.0 | 0 | 0 | 0 | 1 |
Nick Jensen | WSH | 25 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Nic Dowd | WSH | 16 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 |
Brenden Dillon | WPG | 26 | 4 | 4 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Radko Gudas | ANA | 26 | 4 | 4 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Chris Tanev | CGY | 27 | 1 | 6 | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Mats Zuccarello | MIN | 26 | 6 | 22 | 28 | 5 | 10 | 15 | 1 | 12 | 13 | 16.7 | 54.5 | 46.4 | 0 | 0 | 0 | 0 |
Calle Jarnkrok | TOR | 24 | 6 | 8 | 14 | 6 | 6 | 12 | 0 | 1 | 1 | 0.0 | 12.5 | 7.1 | 0 | 1 | 1 | 2 |
Justin Holl | DET | 20 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Jason Zucker | ARI | 19 | 5 | 4 | 9 | 2 | 4 | 6 | 3 | 0 | 3 | 60.0 | 0.0 | 33.3 | 0 | 0 | 0 | 0 |
Tyler Toffoli | NJD | 26 | 12 | 9 | 21 | 8 | 5 | 13 | 4 | 4 | 8 | 33.3 | 44.4 | 38.1 | 0 | 0 | 0 | 0 |
Evgeny Kuznetsov | WSH | 22 | 5 | 6 | 11 | 5 | 4 | 9 | 0 | 2 | 2 | 0.0 | 33.3 | 18.2 | 0 | 0 | 0 | 1 |
Charlie Coyle | BOS | 26 | 10 | 11 | 21 | 8 | 11 | 19 | 2 | 0 | 2 | 20.0 | 0.0 | 9.5 | 0 | 0 | 0 | 0 |
Jon Merrill | MIN | 18 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Tyler Pitlick | NYR | 18 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Justin Faulk | STL | 27 | 0 | 12 | 12 | 0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | |
Brock Nelson | NYI | 26 | 11 | 9 | 20 | 8 | 5 | 13 | 3 | 4 | 7 | 27.3 | 44.4 | 35.0 | 0 | 0 | 0 | 1 |
Nick Bjugstad | ARI | 26 | 6 | 11 | 17 | 4 | 9 | 13 | 1 | 2 | 3 | 16.7 | 18.2 | 17.6 | 1 | 0 | 1 | 1 |
Derek Forbort | BOS | 20 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Kevin Hayes | STL | 27 | 6 | 6 | 12 | 6 | 6 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 |
Cam Fowler | ANA | 27 | 2 | 10 | 12 | 2 | 3 | 5 | 0 | 7 | 7 | 0.0 | 70.0 | 58.3 | 0 | 0 | 0 | 0 |
Vladimir Tarasenko | OTT | 22 | 6 | 13 | 19 | 5 | 9 | 14 | 1 | 4 | 5 | 16.7 | 30.8 | 26.3 | 0 | 0 | 0 | 2 |
Austin Watson | TBL | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Jaden Schwartz | SEA | 23 | 8 | 7 | 15 | 3 | 4 | 7 | 5 | 3 | 8 | 62.5 | 42.9 | 53.3 | 0 | 0 | 0 | 0 |
Jeff Skinner | BUF | 28 | 12 | 9 | 21 | 7 | 9 | 16 | 5 | 0 | 5 | 41.7 | 0.0 | 23.8 | 0 | 0 | 0 | 0 |
Zach Hyman | EDM | 24 | 15 | 12 | 27 | 11 | 10 | 21 | 4 | 2 | 6 | 26.7 | 16.7 | 22.2 | 0 | 0 | 0 | 3 |
Erik Gudbranson | CBJ | 27 | 2 | 8 | 10 | 2 | 8 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Taylor Hall | CHI | 10 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0.0 | 50.0 | 25.0 | 0 | 0 | 0 | 1 |
Ryan Johansen | COL | 27 | 9 | 2 | 11 | 5 | 1 | 6 | 4 | 1 | 5 | 44.4 | 50.0 | 45.5 | 0 | 0 | 0 | 3 |
Tyler Seguin | DAL | 26 | 9 | 9 | 18 | 9 | 7 | 16 | 0 | 1 | 1 | 0.0 | 11.1 | 5.6 | 0 | 1 | 1 | 1 |
Dylan McIlrath | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jarred Tinordi | CHI | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Mikael Granlund | SJS | 21 | 3 | 15 | 18 | 3 | 10 | 13 | 0 | 4 | 4 | 0.0 | 26.7 | 22.2 | 0 | 1 | 1 | 1 |
Nino Niederreiter | WPG | 26 | 7 | 9 | 16 | 6 | 9 | 15 | 1 | 0 | 1 | 14.3 | 0.0 | 6.3 | 0 | 0 | 0 | 1 |
Bryan Rust | PIT | 22 | 10 | 10 | 20 | 10 | 10 | 20 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Jani Hakanpaa | DAL | 26 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Sam Carrick | ANA | 27 | 5 | 2 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 |
Brendan Gallagher | MTL | 28 | 5 | 5 | 10 | 4 | 3 | 7 | 1 | 2 | 3 | 20.0 | 40.0 | 30.0 | 0 | 0 | 0 | 1 |
Jesper Fast | CAR | 27 | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
John Klingberg | TOR | 14 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 2 | 2 | 40.0 | 40.0 | 0 | 0 | 0 | 0 | |
Mark Stone | VGK | 29 | 8 | 17 | 25 | 4 | 10 | 14 | 2 | 7 | 9 | 25.0 | 41.2 | 36.0 | 2 | 0 | 2 | 3 |
Ondrej Palat | NJD | 26 | 4 | 9 | 13 | 3 | 5 | 8 | 1 | 4 | 5 | 25.0 | 44.4 | 38.5 | 0 | 0 | 0 | 0 |
Josh Manson | COL | 24 | 2 | 4 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 |
Max McCormick | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Travis Boyd | ARI | 16 | 2 | 6 | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Dylan DeMelo | WPG | 26 | 1 | 9 | 10 | 1 | 8 | 9 | 0 | 1 | 1 | 0.0 | 11.1 | 10.0 | 0 | 0 | 0 | 0 |
Johnny Gaudreau | CBJ | 30 | 4 | 11 | 15 | 4 | 6 | 10 | 0 | 5 | 5 | 0.0 | 45.5 | 33.3 | 0 | 0 | 0 | 0 |
Nick Seeler | PHI | 27 | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 2 | 0 | |
Sean Kuraly | CBJ | 30 | 5 | 4 | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Vincent Trocheck | NYR | 26 | 6 | 19 | 25 | 2 | 14 | 16 | 4 | 5 | 9 | 66.7 | 26.3 | 36.0 | 0 | 0 | 0 | 1 |
Adam Lowry | WPG | 26 | 5 | 9 | 14 | 4 | 8 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 2 | 1 |
Nick Cousins | FLA | 27 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Blake Coleman | CGY | 27 | 7 | 9 | 16 | 6 | 8 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 2 | 2 |
Jean-Gabriel Pageau | NYI | 26 | 2 | 8 | 10 | 2 | 4 | 6 | 0 | 1 | 1 | 0.0 | 12.5 | 10.0 | 0 | 3 | 3 | 1 |
Scott Mayfield | NYI | 19 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Boone Jenner | CBJ | 29 | 13 | 5 | 18 | 10 | 4 | 14 | 3 | 1 | 4 | 23.1 | 20.0 | 22.2 | 0 | 0 | 0 | 0 |
Brandon Saad | STL | 27 | 5 | 6 | 11 | 5 | 6 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Joel Edmundson | WSH | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Matt Nieto | PIT | 22 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
William Karlsson | VGK | 29 | 12 | 14 | 26 | 8 | 10 | 18 | 3 | 4 | 7 | 25.0 | 28.6 | 26.9 | 1 | 0 | 1 | 0 |
Nikita Kucherov | TBL | 28 | 19 | 28 | 47 | 12 | 13 | 25 | 7 | 15 | 22 | 36.8 | 53.6 | 46.8 | 0 | 0 | 0 | 4 |
Ryan Nugent-Hopkins | EDM | 25 | 5 | 19 | 24 | 4 | 10 | 14 | 1 | 8 | 9 | 20.0 | 42.1 | 37.5 | 0 | 1 | 1 | 1 |
Jonathan Huberdeau | CGY | 27 | 4 | 11 | 15 | 3 | 9 | 12 | 1 | 2 | 3 | 25.0 | 18.2 | 20.0 | 0 | 0 | 0 | 0 |
