NHL Line Changes
Line combo promotions and demotions in the NHL.
Even-Strength Line Changes
Date | Team | Player | Change | New Role | Prev Role |
---|---|---|---|---|---|
2023-12-10 | VGK | Michael Amadio | 3 | Line 2 | --- |
2023-12-10 | MIN | Joel Eriksson Ek | 1 | Line 1 | Line 2 |
2023-12-10 | MIN | Matt Boldy | 1 | Line 1 | Line 2 |
2023-12-10 | MIN | Marco Rossi | -1 | Line 2 | Line 1 |
2023-12-10 | MIN | Mats Zuccarello | -1 | Line 2 | Line 1 |
2023-12-10 | WPG | Vladislav Namestnikov | 3 | Line 2 | --- |
2023-12-10 | WPG | Alex Iafallo | -2 | Line 4 | Line 2 |
2023-12-10 | NYR | Blake Wheeler | 2 | Line 1 | Line 3 |
2023-12-10 | NYR | Jonny Brodzinski | -2 | Line 3 | Line 1 |
2023-12-10 | NSH | Cole Smith | -1 | Line 4 | Line 3 |
2023-12-10 | NJ | Timo Meier | 2 | Line 1 | Line 3 |
2023-12-10 | NJ | Curtis Lazar | -1 | Line 4 | Line 3 |
2023-12-10 | CBJ | Patrik Laine | 4 | Line 1 | --- |
2023-12-10 | FLA | Carter Verhaeghe | 1 | Line 1 | Line 2 |
2023-12-10 | FLA | Nick Cousins | 1 | Line 2 | Line 3 |
2023-12-10 | FLA | Evan Rodrigues | -2 | Line 3 | Line 1 |
2023-12-09 | CAR | Michael Bunting | 1 | Line 1 | Line 2 |
2023-12-09 | CAR | Seth Jarvis | 1 | Line 1 | Line 2 |
2023-12-09 | CAR | Jordan Staal | 1 | Line 2 | Line 3 |
2023-12-09 | CAR | Teuvo Teravainen | -1 | Line 2 | Line 1 |
2023-12-09 | CAR | Martin Necas | -1 | Line 2 | Line 1 |
2023-12-09 | CAR | Jesperi Kotkaniemi | -1 | Line 3 | Line 2 |
2023-12-09 | TB | Brandon Hagel | 1 | Line 1 | Line 2 |
2023-12-09 | TB | Nicholas Paul | 1 | Line 2 | Line 3 |
2023-12-09 | COL | Valeri Nichushkin | 3 | Line 2 | --- |
2023-12-09 | COL | Tomas Tatar | 1 | Line 2 | Line 3 |
2023-12-09 | COL | Miles Wood | -1 | Line 3 | Line 2 |
2023-12-09 | COL | Ross Colton | -1 | Line 3 | Line 2 |
2023-12-09 | COL | Ryan Johansen | -1 | Line 4 | Line 3 |
2023-12-09 | STL | Oskar Sundqvist | -1 | Line 4 | Line 3 |
2023-12-09 | STL | Kasperi Kapanen | -1 | Line 4 | Line 3 |
2023-12-09 | CGY | Matt Coronato | 3 | Line 2 | --- |
2023-12-09 | DAL | Wyatt Johnston | 1 | Line 1 | Line 2 |
2023-12-09 | DAL | Mason Marchment | 1 | Line 2 | Line 3 |
2023-12-09 | DAL | Matt Duchene | 1 | Line 2 | Line 3 |
2023-12-09 | DAL | Tyler Seguin | 1 | Line 2 | Line 3 |
2023-12-09 | DAL | Jamie Benn | -1 | Line 3 | Line 2 |
2023-12-09 | DAL | Evgenii Dadonov | -1 | Line 3 | Line 2 |
2023-12-09 | ARI | Jason Zucker | 2 | Line 1 | Line 3 |
2023-12-09 | ARI | Logan Cooley | -3 | Line 4 | Line 1 |
2023-12-09 | BOS | Brad Marchand | 1 | Line 1 | Line 2 |
2023-12-09 | BOS | James van Riemsdyk | 1 | Line 2 | Line 3 |
2023-12-09 | BOS | Trent Frederic | 1 | Line 2 | Line 3 |
2023-12-09 | BOS | Jake DeBrusk | -2 | Line 3 | Line 1 |
2023-12-09 | BOS | Danton Heinen | -1 | Line 3 | Line 2 |
2023-12-09 | BOS | Morgan Geekie | -1 | Line 4 | Line 3 |
2023-12-08 | EDM | Sam Gagner | -1 | Line 4 | Line 3 |
Power Play Unit Changes
Date | Team | Player | Change | New Role | Prev Role |
---|---|---|---|---|---|
2023-12-10 | VGK | Michael Amadio | 1 | PP 2 | --- |
2023-12-10 | MTL | Joel Armia | 1 | PP 2 | --- |
2023-12-10 | CBJ | Patrik Laine | 2 | PP 1 | --- |
2023-12-10 | PIT | Valtteri Puustinen | 1 | PP 1 | PP 2 |
2023-12-10 | PIT | Vinnie Hinostroza | -1 | PP 2 | PP 1 |
2023-12-09 | TB | Anthony Cirelli | 1 | PP 1 | PP 2 |
2023-12-09 | TB | Michael Eyssimont | 1 | PP 2 | --- |
2023-12-09 | COL | Valeri Nichushkin | 2 | PP 1 | --- |
2023-12-09 | COL | Ross Colton | -1 | PP 2 | PP 1 |
2023-12-09 | NYI | Samuel Bolduc | 1 | PP 2 | --- |
2023-12-09 | DET | Lucas Raymond | 1 | PP 1 | PP 2 |
2023-12-09 | DET | Robby Fabbri | 1 | PP 1 | PP 2 |
2023-12-09 | DET | Alex DeBrincat | -1 | PP 2 | PP 1 |
2023-12-09 | DET | Patrick Kane | -1 | PP 2 | PP 1 |
2023-12-09 | BUF | Rasmus Dahlin | 2 | PP 1 | --- |
2023-12-09 | BUF | Owen Power | -1 | PP 2 | PP 1 |
2023-12-09 | DAL | Matt Duchene | 1 | PP 1 | PP 2 |
2023-12-09 | DAL | Evgenii Dadonov | 1 | PP 2 | --- |
2023-12-09 | ARI | Sean Durzi | 2 | PP 1 | --- |
2023-12-09 | BOS | Hampus Lindholm | 1 | PP 1 | PP 2 |
2023-12-09 | BOS | Mason Lohrei | 1 | PP 2 | --- |