Anze Kopitar
Explore projections, stats, news, player usage charts, and line combinations for members of the Los Angeles Kings
-
Center Leaders
2024 - 2025
Name G A Pts Martin
Necas12 25 37 Jack Eichel 8 28 36 Nathan MacKinnon 7 29 36 Sam Reinhart 18 16 34 Dylan Strome 8 26 34 Leon Draisaitl 17 15 32 Connor McDavid 12 19 31 Jack Hughes 9 21 30 Tim Stuetzle 10 19 29 Anze Kopitar 8 21 29 Mikael Granlund 10 18 28 Nico Hischier 15 12 27 -
Player Card
Anze Kopitar
Los Angeles Kings2024 - 2025- G 8
- A 21
- PTS 29
- +/- 10
- PIM 0
- PPP 10
- SH% 25
- L 0%
- C 100%
- R 0%
-
Los Angeles Kings Leaders
2024 - 2025
Name G A Pts Anze
Kopitar8 21 29 Adrian Kempe 12 12 24 Alex Laferriere 11 9 20 Kevin Fiala 9 7 16 Brandt Clarke 3 13 16 Trevor Moore 4 11 15 Phillip Danault 2 11 13 Warren Foegele 6 5 11 Quinton Byfield 3 8 11 Vladislav Gavrikov 2 9 11 Alex Turcotte 2 6 8 Trevor Lewis 3 4 7
News
-
Anze Kopitar
Is not expected to be in the lineup for today's game.
Apr 13, 2024 - 10:10 pm -
Anze Kopitar
Is a game time decision for today's game.
Apr 13, 2024 - 3:18 pm -
Anze Kopitar
Has agreed to a two-year contract extension.
Jul 6, 2023 - 4:54 pm -
Anze Kopitar
Is expected to be in the lineup for today's game.
Apr 28, 2022 - 9:53 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | LAK | 25 | 8 | 21 | 29 | 10 | 0 | 32 | 1.3 | 25.0 | 10 | 8 | 15 | 290 | 58.1 | 19.17 | 14.99 | 3.08 | 1.10 |
23-24 | LAK | 81 | 26 | 44 | 70 | 11 | 22 | 133 | 1.6 | 19.6 | 23 | 37 | 65 | 859 | 55.1 | 19.66 | 14.77 | 3.07 | 1.82 |
22-23 | LAK | 82 | 28 | 46 | 74 | 20 | 4 | 169 | 2.1 | 16.6 | 20 | 68 | 87 | 899 | 55.9 | 20.30 | 15.41 | 3.02 | 1.87 |
21-22 | LAK | 81 | 19 | 48 | 67 | -6 | 14 | 210 | 2.6 | 9.1 | 22 | 72 | 71 | 858 | 56.9 | 20.77 | 15.74 | 3.33 | 1.70 |
20-21 | LAK | 56 | 13 | 37 | 50 | -7 | 10 | 118 | 2.1 | 11.0 | 23 | 45 | 37 | 661 | 57.3 | 21.18 | 15.85 | 3.26 | 2.07 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.88 | 1.41 | 2.29 | 68 | 0.25 | 4 | 4 | 4.2 | 4.7 | 334 | 50.3 | 12.5 | 0.933 | 1058 | 42.7 |
23-24 | 0.71 | 1.04 | 1.75 | 61 | 0.19 | 11 | 8 | 5.0 | 7.7 | 1132 | 53.3 | 9.2 | 0.918 | 1010 | 48.8 |
22-23 | 0.87 | 1.49 | 2.36 | 79 | 0.32 | 16 | 13 | 6.2 | 7.5 | 1129 | 52.2 | 9.6 | 0.916 | 1012 | 48.1 |
21-22 | 0.60 | 1.11 | 1.71 | 71 | 0.29 | 14 | 8 | 6.9 | 12.5 | 1214 | 54.8 | 6.8 | 0.905 | 973 | 47.6 |
20-21 | 0.66 | 1.10 | 1.76 | 75 | 0.30 | 12 | 3 | 6.2 | 8.2 | 724 | 51.4 | 7.8 | 0.908 | 986 | 49.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | LAK | 0 | 100 | 0 |
23-24 | LA | 0 | 100 | 0 |
22-23 | LA | 0 | 100 | 0 |
21-22 | LA | 0 | 100 | 0 |
20-21 | LA | 0 | 100 | 0 |
Most Common Linemates and Line Production
See also: Los Angeles Kings Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOS | KEMPE | KOPITAR | TURCOTTE | 4 | 1 | 80.0 | 69 | 55 | 55.6 | 56 | 39 | 58.9 | 13.8 | 0.955 | 1092 | 44.1 |
LOS | BYFIELD | KOPITAR | KEMPE | 5 | 3 | 62.5 | 62 | 52 | 54.4 | 43 | 41 | 51.2 | 16.1 | 0.897 | 1058 | 50.0 |
LOS | LAFERRIERE | KOPITAR | KEMPE | 3 | 1 | 75.0 | 36 | 41 | 46.8 | 25 | 31 | 44.6 | 18.8 | 0.950 | 1138 | 26.7 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTT | 1 | 1 | 2 | 1 | 0 | 2 | 50 | 0 | 1 | 15 | 7 | 68 | 20:30 | 17:00 | 03:14 | 00:16 | 20382 |
ANA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 7 | 65 | 20:41 | 15:56 | 03:17 | 01:28 | 20370 |
WPG | 1 | 1 | 2 | 1 | 0 | 2 | 50 | 1 | 1 | 14 | 7 | 67 | 18:26 | 15:37 | 01:25 | 01:24 | 20359 |
SJS | 1 | 1 | 2 | 2 | 0 | 1 | 100 | 1 | 0 | 12 | 12 | 50 | 18:38 | 14:51 | 02:33 | 01:14 | 20344 |
SEA | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 65 | 20:17 | 16:16 | 01:00 | 03:01 | 20320 |
BUF | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 5 | 75 | 22:26 | 15:36 | 06:27 | 00:23 | 20305 |
DET | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 10 | 62 | 16:42 | 15:36 | 01:06 | 00:00 | 20282 |
COL | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 6 | 77 | 19:29 | 17:36 | 01:19 | 00:34 | 20255 |
CGY | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 9 | 44 | 18:40 | 15:42 | 02:00 | 00:58 | 20242 |
CBJ | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 9 | 57 | 19:14 | 14:10 | 04:44 | 00:20 | 20234 |