Brady Tkachuk
Explore projections, stats, news, player usage charts, and line combinations for members of the Ottawa Senators
News
-
Brady Tkachuk
Is on the ice for practice.
Oct 3, 2024 - 10:50 am -
Brady Tkachuk
Will be evaluated Wednesday for an injury sustained in tonight's game.
Oct 1, 2024 - 10:51 pm -
Brady Tkachuk
Will not play in tonight's game against the Philadelphia Flyers due to an upper-body injury.
Mar 2, 2024 - 6:33 pm -
Brady Tkachuk
Is expected to be in the lineup for today's game.
Mar 2, 2024 - 11:24 am
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | OTT | 81 | 37 | 37 | 74 | 1 | 134 | 357 | 4.4 | 10.4 | 22 | 294 | 34 | 200 | 52.6 | 19.14 | 15.65 | 3.44 | 0.05 |
22-23 | OTT | 82 | 35 | 48 | 83 | -10 | 126 | 347 | 4.2 | 10.1 | 29 | 242 | 9 | 370 | 48.4 | 18.63 | 14.43 | 4.14 | 0.06 |
21-22 | OTT | 79 | 30 | 37 | 67 | -7 | 117 | 288 | 3.6 | 10.4 | 17 | 270 | 25 | 218 | 50.1 | 18.80 | 15.55 | 3.19 | 0.07 |
20-21 | OTT | 56 | 17 | 19 | 36 | -17 | 69 | 220 | 3.9 | 7.7 | 10 | 248 | 23 | 118 | 47.4 | 18.23 | 14.92 | 3.28 | 0.02 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | 1.17 | 1.22 | 2.38 | 75 | 0.27 | 20 | 4 | 12.4 | 17.9 | 1445 | 55.8 | 8.3 | 0.898 | 981 | 53.1 |
22-23 | 1.08 | 1.36 | 2.44 | 79 | 0.04 | 15 | 10 | 12.4 | 17.2 | 1310 | 56.2 | 8.9 | 0.890 | 979 | 59.7 |
21-22 | 0.79 | 1.37 | 2.16 | 74 | -0.16 | 20 | 6 | 9.3 | 20.7 | 1139 | 51.3 | 9.2 | 0.915 | 1007 | 61.0 |
20-21 | 0.77 | 0.77 | 1.54 | 70 | 0.59 | 6 | 4 | 11.8 | 16.6 | 745 | 48.7 | 7.1 | 0.905 | 976 | 49.4 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
23-24 | OTT | 100 | 0 | 0 |
22-23 | OTT | 100 | 0 | 0 |
21-22 | OTT | 100 | 0 | 0 |
20-21 | OTT | 100 | 0 | 0 |
Most Common Linemates and Line Production
See also: Ottawa Senators Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Next Opponent (With Line Matching)
Florida Panthers on October 10, 2024 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Brady Tkachuk was likely ill, injured, or scratched for the previous matchup. ***FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|