Jack Hughes
Explore projections, stats, news, player usage charts, and line combinations for members of the New Jersey Devils
-
Center Leaders
2024 - 2025
Name G A Pts Martin
Necas12 25 37 Jack Eichel 8 28 36 Nathan MacKinnon 7 29 36 Sam Reinhart 18 16 34 Dylan Strome 8 26 34 Leon Draisaitl 17 15 32 Connor McDavid 12 19 31 Jack Hughes 9 21 30 Tim Stuetzle 10 19 29 Anze Kopitar 8 21 29 Mikael Granlund 10 18 28 Nico Hischier 15 12 27 -
Player Card
Jack Hughes
New Jersey Devils2024 - 2025- G 9
- A 21
- PTS 30
- +/- 6
- PIM 2
- PPP 15
- SH% 10.1
- L 0%
- C 100%
- R 0%
-
New Jersey Devils Leaders
2024 - 2025
Name G A Pts Jesper
Bratt11 20 31 Jack Hughes 9 21 30 Nico Hischier 15 12 27 Stefan Noesen 13 9 22 Timo Meier 8 11 19 Dougie Hamilton 4 15 19 Dawson Mercer 5 8 13 Paul Cotter 7 5 12 Erik Haula 5 6 11 Tomas Tatar 3 6 9 Johnathan Kovacevic 1 8 9 Ondrej Palat 3 4 7
News
-
Jack Hughes
Will have shoulder surgery on April 10. He is expected to make a full recovery in time for training camp.
Apr 9, 2024 - 5:21 pm -
Jack Hughes
Has been ruled out of tonight's game against the Toronto Maple Leafs due to an upper-body injury.
Apr 9, 2024 - 11:25 am -
Jack Hughes
Is expected to be in the lineup for today's game.
Mar 21, 2024 - 11:17 am -
Jack Hughes
Will play in tonight's game against the Calgary Flames.
Feb 8, 2024 - 11:03 am
Feature
-
Trending
Trading Jeff Skinner
Replies 2
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NJD | 27 | 9 | 21 | 30 | 6 | 2 | 89 | 3.3 | 10.1 | 15 | 4 | 14 | 103 | 37.7 | 20.67 | 16.74 | 3.65 | 0.28 |
23-24 | NJD | 62 | 27 | 47 | 74 | -12 | 12 | 274 | 4.4 | 9.9 | 31 | 10 | 24 | 118 | 37.2 | 20.97 | 17.10 | 3.81 | 0.07 |
22-23 | NJD | 78 | 43 | 56 | 99 | 10 | 6 | 336 | 4.3 | 12.8 | 31 | 12 | 30 | 164 | 35.3 | 19.97 | 16.74 | 3.16 | 0.06 |
21-22 | NJD | 49 | 26 | 30 | 56 | -16 | 0 | 165 | 3.4 | 15.8 | 14 | 6 | 15 | 122 | 34.6 | 19.57 | 16.62 | 2.88 | 0.07 |
20-21 | NJD | 56 | 11 | 20 | 31 | -3 | 16 | 142 | 2.5 | 7.8 | 7 | 15 | 15 | 216 | 35.4 | 19.06 | 16.06 | 2.96 | 0.05 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.58 | 1.15 | 1.73 | 73 | 0.75 | 6 | 2 | 8.2 | 13.4 | 463 | 53.8 | 7.4 | 0.938 | 1012 | 72.8 |
23-24 | 0.80 | 1.24 | 2.04 | 60 | 0.97 | 11 | 9 | 11.2 | 16.3 | 1112 | 55.4 | 7.7 | 0.903 | 980 | 66.1 |
22-23 | 1.40 | 1.40 | 2.80 | 78 | 0.73 | 18 | 10 | 11.0 | 18.0 | 1340 | 56.8 | 9.9 | 0.893 | 992 | 66.0 |
21-22 | 1.36 | 1.28 | 2.63 | 77 | 1.00 | 10 | 6 | 9.9 | 11.5 | 782 | 52.6 | 9.7 | 0.879 | 976 | 61.8 |
20-21 | 0.72 | 0.65 | 1.37 | 58 | 0.84 | 7 | 2 | 7.9 | 8.0 | 785 | 55.1 | 8.1 | 0.908 | 989 | 61.8 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NJD | 0 | 100 | 0 |
23-24 | NJ | 38 | 62 | 0 |
22-23 | NJ | 0 | 100 | 0 |
21-22 | NJ | 4 | 96 | 0 |
20-21 | NJ | 0 | 100 | 0 |
Most Common Linemates and Line Production
See also: New Jersey Devils Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJD | BRATT | HUGHES | PALAT | 7 | 6 | 53.8 | 220 | 180 | 55.0 | 145 | 127 | 53.3 | 7.6 | 0.930 | 1006 | 64.0 |
NJD | BRATT | HUGHES | MEIER | 4 | 2 | 66.7 | 81 | 80 | 50.3 | 56 | 52 | 51.9 | 10.8 | 0.941 | 1049 | 62.5 |
NJD | BRATT | COTTER | HUGHES | 0 | 1 | 0.0 | 30 | 18 | 62.5 | 21 | 14 | 60.0 | 0.0 | 0.917 | 917 | 100.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 0 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 9 | 36 | 25:13 | 22:11 | 02:53 | 00:09 | 20379 |
DET | 1 | 1 | 2 | 1 | 0 | 2 | 50 | 0 | 1 | 7 | 10 | 41 | 21:50 | 18:48 | 03:00 | 00:02 | 20365 |
STL | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 11 | 21 | 22:27 | 17:08 | 04:48 | 00:31 | 20348 |
NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 50 | 17:15 | 13:16 | 02:01 | 01:58 | 20336 |
WSH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 | 50 | 20:13 | 14:37 | 05:36 | 00:00 | 20327 |
CAR | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 30 | 21:44 | 17:38 | 04:06 | 00:00 | 20309 |
TBL | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 7 | 30 | 21:59 | 15:25 | 06:01 | 00:33 | 20276 |
FLA | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 38 | 17:12 | 15:04 | 02:02 | 00:06 | 20260 |
FLA | 1 | 0 | 1 | 2 | 0 | 1 | 100 | 0 | 0 | 2 | 12 | 14 | 19:08 | 17:51 | 01:17 | 00:00 | 20246 |
SJS | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 7 | 46 | 24:05 | 19:40 | 03:03 | 01:22 | 20236 |