Jack Hughes
Explore projections, stats, news, player usage charts, and line combinations for members of the New Jersey Devils
-
Center Leaders
2023 - 2024
Name G A Pts J.T.
Miller15 25 40 Sam Reinhart 17 20 37 Nathan MacKinnon 11 26 37 Elias Pettersson 11 26 37 Connor McDavid 10 26 36 Jack Hughes 10 23 33 Jack Eichel 12 20 32 Leon Draisaitl 11 21 32 Brayden Point 12 19 31 Aleksander Barkov 10 18 28 Mark Scheifele 9 19 28 Mathew Barzal 9 19 28 -
Player Card
Jack Hughes
New Jersey Devils2023 - 2024- G 10
- A 23
- PTS 33
- +/- -1
- PIM 6
- PPP 15
- SH% 9.7
- L 0%
- C 100%
- R 0%
-
New Jersey Devils Leaders
2023 - 2024
Name G A Pts Jack
Hughes10 23 33 Jesper Bratt 12 20 32 Tyler Toffoli 12 9 21 Dougie Hamilton 5 11 16 Luke Hughes 4 12 16 Erik Haula 7 6 13 Ondrej Palat 4 9 13 Alexander Holtz 8 4 12 Nico Hischier 6 6 12 John Marino 1 11 12 Timo Meier 5 6 11 Dawson Mercer 6 4 10
News
-
Jack Hughes
Will play in tonight's game against the New York Rangers according to the official NHL roster report.
Nov 18, 2023 - 6:50 pm -
Jack Hughes
You will not be told if he plays hockey on Saturday until Saturday.
Nov 17, 2023 - 1:09 pm -
Jack Hughes
Is on the ice for practice.
Nov 17, 2023 - 11:51 am -
Jack Hughes
Has been ruled out for Tuesday's game against the Winnipeg Jets but might meet the team in Pittsburgh later in the week.
Nov 13, 2023 - 3:47 pm
Feature
-
Trending
Trading Jeff Skinner
Replies 2
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | NJD | 21 | 10 | 23 | 33 | -1 | 6 | 103 | 4.9 | 9.7 | 15 | 4 | 9 | 72 | 35.3 | 20.94 | 17.33 | 3.55 | 0.06 |
22-23 | NJD | 78 | 43 | 56 | 99 | 10 | 6 | 336 | 4.3 | 12.8 | 31 | 12 | 30 | 164 | 35.3 | 19.97 | 16.74 | 3.16 | 0.06 |
21-22 | NJD | 49 | 26 | 30 | 56 | -16 | 0 | 165 | 3.4 | 15.8 | 14 | 6 | 15 | 122 | 34.6 | 19.57 | 16.62 | 2.88 | 0.07 |
20-21 | NJD | 56 | 11 | 20 | 31 | -3 | 16 | 142 | 2.5 | 7.8 | 7 | 15 | 15 | 216 | 35.4 | 19.06 | 16.06 | 2.96 | 0.05 |
19-20 | NJD | 61 | 7 | 14 | 21 | -26 | 10 | 123 | 2 | 5.7 | 9 | 12 | 21 | 167 | 36.2 | 15.87 | 12.67 | 3.18 | 0.02 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | 1.34 | 1.78 | 3.12 | 70 | 0.82 | 5 | 3 | 14.7 | 19.3 | 380 | 56.3 | 8.7 | 0.882 | 969 | 74.3 |
22-23 | 1.40 | 1.40 | 2.80 | 78 | 0.73 | 18 | 10 | 0.0 | 18.0 | 1340 | 56.8 | 9.9 | 0.893 | 992 | 66.0 |
21-22 | 1.36 | 1.28 | 2.63 | 77 | 1.00 | 10 | 6 | 9.9 | 11.5 | 782 | 52.6 | 9.7 | 0.879 | 976 | 61.8 |
20-21 | 0.72 | 0.65 | 1.37 | 58 | 0.84 | 7 | 2 | 7.9 | 8.0 | 785 | 55.1 | 8.1 | 0.908 | 989 | 61.8 |
19-20 | 0.16 | 0.74 | 0.90 | 67 | 0.68 | 7 | 2 | 6.9 | 8.7 | 616 | 45.8 | 4.8 | 0.919 | 967 | 62.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
23-24 | NJD | 0 | 100 | 0 |
22-23 | NJ | 0 | 100 | 0 |
21-22 | NJ | 4 | 96 | 0 |
20-21 | NJ | 0 | 100 | 0 |
19-20 | NJ | 17 | 83 | 0 |
Most Common Linemates and Line Production
See also: New Jersey Devils Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJD | TOFFOLI | HUGHES | MEIER | 5 | 7 | 41.7 | 99 | 76 | 56.6 | 64 | 58 | 52.5 | 12.2 | 0.837 | 959 | 85.7 |
NJD | BRATT | HUGHES | TOFFOLI | 2 | 3 | 40.0 | 79 | 54 | 59.4 | 58 | 41 | 58.6 | 5.3 | 0.917 | 969 | 78.6 |
NJD | TOFFOLI | HUGHES | MERCER | 4 | 2 | 66.7 | 49 | 40 | 55.1 | 38 | 31 | 55.1 | 15.4 | 0.900 | 1054 | 100.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDM | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 1 | 4 | 8 | 33 | 21:44 | 15:50 | 05:49 | 00:05 | 20421 |
CGY | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 19:37 | 16:40 | 02:57 | 00:00 | 20409 |
SEA | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 19:02 | 16:09 | 02:49 | 00:04 | 20403 |
VAN | 1 | 2 | 3 | 1 | 0 | 6 | 16.7 | 0 | 0 | 1 | 2 | 33 | 18:32 | 16:53 | 01:37 | 00:02 | 20387 |
SJS | 1 | 0 | 1 | -2 | 0 | 6 | 16.7 | 1 | 0 | 3 | 7 | 30 | 27:16 | 24:43 | 02:33 | 00:00 | 20355 |
PHI | 1 | 2 | 3 | 2 | 2 | 9 | 11.1 | 0 | 0 | 7 | 4 | 64 | 23:29 | 14:26 | 08:46 | 00:17 | 20344 |
NYI | 1 | 2 | 3 | 2 | 0 | 9 | 11.1 | 1 | 0 | 2 | 9 | 18 | 20:41 | 15:57 | 04:44 | 00:00 | 20327 |
BUF | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 2 | 3 | 6 | 33 | 20:09 | 19:55 | 00:14 | 00:00 | 20310 |
CBJ | 0 | 0 | 0 | -2 | 0 | 8 | 0 | 0 | 0 | 3 | 12 | 20 | 24:11 | 20:59 | 03:12 | 00:00 | 20296 |
DET | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 42 | 22:06 | 18:47 | 03:09 | 00:10 | 20281 |