Jared McCann
Explore projections, stats, news, player usage charts, and line combinations for members of the Seattle Kraken
-
Left Wing Leaders
2024 - 2025
Name G A Pts Kirill
Kaprizov15 23 38 Jesper Bratt 11 20 31 Kyle Connor 13 16 29 Brandon Hagel 10 19 29 Artemi Panarin 13 15 28 Brady Tkachuk 11 15 26 Alex Ovechkin 15 10 25 Nikolaj Ehlers 9 16 25 Matt Boldy 11 13 24 Jared McCann 10 13 23 Mason Marchment 9 14 23 Lucas Raymond 7 16 23 -
Player Card
Jared McCann
Seattle Kraken2024 - 2025- G 10
- A 13
- PTS 23
- +/- 7
- PIM 2
- PPP 5
- SH% 15.4
- L 100%
- C 0%
- R 0%
-
Seattle Kraken Leaders
2024 - 2025
Name G A Pts Jared
McCann10 13 23 Brandon Montour 7 9 16 Ryker Evans 3 13 16 Chandler Stephenson 2 14 16 Oliver Bjorkstrand 6 8 14 Jaden Schwartz 5 9 14 Jordan Eberle 6 5 11 Matty Beniers 4 7 11 Brandon Tanev 5 5 10 Yanni Gourde 3 7 10 Andre Burakovsky 1 8 9 Eeli Tolvanen 6 2 8
News
-
Jared McCann
Is expected to be in the lineup for today's game.
Apr 11, 2024 - 8:46 pm -
Jared McCann
Is not expected to be in the lineup for today's game.
Apr 9, 2024 - 2:03 pm -
Jared McCann
Is considered doubtful to play in Tuesday's game.
Apr 8, 2024 - 3:32 pm -
Jared McCann
Is expected to be in the lineup for today's game.
Dec 23, 2023 - 6:38 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | SEA | 25 | 10 | 13 | 23 | 7 | 2 | 65 | 2.6 | 15.4 | 5 | 8 | 16 | 7 | 36.8 | 17.73 | 13.27 | 3.09 | 1.37 |
23-24 | SEA | 80 | 29 | 33 | 62 | -10 | 31 | 216 | 2.7 | 13.4 | 23 | 45 | 27 | 147 | 47.9 | 16.76 | 12.71 | 2.57 | 1.48 |
22-23 | SEA | 79 | 40 | 30 | 70 | 18 | 14 | 210 | 2.7 | 19.1 | 16 | 65 | 28 | 26 | 33.3 | 16.34 | 12.69 | 2.66 | 0.99 |
21-22 | SEA | 74 | 27 | 23 | 50 | -26 | 33 | 199 | 2.7 | 13.6 | 17 | 65 | 29 | 224 | 45.5 | 16.14 | 13.32 | 2.60 | 0.21 |
20-21 | PIT | 43 | 14 | 18 | 32 | 17 | 8 | 93 | 2.2 | 15.1 | 10 | 40 | 17 | 56 | 43.4 | 14.11 | 12.09 | 1.99 | 0.04 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.99 | 1.79 | 2.78 | 83 | 1.08 | 6 | 3 | 8.3 | 10.1 | 313 | 52.1 | 12.5 | 0.893 | 1018 | 53.0 |
23-24 | 1.01 | 1.07 | 2.07 | 77 | 0.89 | 11 | 6 | 8.3 | 14.9 | 1009 | 52.1 | 8.8 | 0.910 | 998 | 51.4 |
22-23 | 1.85 | 1.11 | 2.97 | 73 | 0.70 | 14 | 4 | 8.6 | 15.4 | 994 | 54.8 | 12.6 | 0.896 | 1022 | 55.6 |
21-22 | 1.11 | 0.78 | 1.89 | 79 | 0.55 | 7 | 5 | 7.6 | 21.2 | 886 | 52.6 | 8.0 | 0.891 | 971 | 58.2 |
20-21 | 0.72 | 1.67 | 2.39 | 56 | 0.79 | 11 | 3 | 8.1 | 14.8 | 452 | 54.6 | 13.5 | 0.930 | 1065 | 51.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | SEA | 100 | 0 | 0 |
23-24 | SEA | 53 | 35 | 13 |
22-23 | SEA | 84 | 0 | 16 |
21-22 | SEA | 37 | 61 | 3 |
20-21 | PIT | 70 | 30 | 0 |
Most Common Linemates and Line Production
See also: Seattle Kraken Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | MCCANN | BENIERS | EBERLE | 7 | 3 | 70.0 | 99 | 109 | 47.6 | 69 | 72 | 48.9 | 14.3 | 0.919 | 1062 | 53.5 |
SEA | BURAKOVSKY | BENIERS | MCCANN | 2 | 0 | 100.0 | 68 | 58 | 54.0 | 50 | 40 | 55.6 | 6.7 | 1.000 | 1067 | 60.0 |
SEA | MCCANN | WRIGHT | EBERLE | 4 | 4 | 50.0 | 40 | 50 | 44.4 | 30 | 38 | 44.1 | 20.0 | 0.852 | 1052 | 42.9 |
Next Opponent (With Line Matching)
Carolina Hurricanes on December 3, 2024 | See also: Line Matching Tool
These two teams last played on Saturday, October 26, 2024. These were the lines used most frequently against Jared McCann.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
ANDREI SVECHNIKOV | SEBASTIAN AHO | JACK ROSLOVIC | 43.24% |
WILLIAM CARRIER | JACK DRURY | JACKSON BLAKE | 29.73% |
JORDAN MARTINOOK | JORDAN STAAL | SETH JARVIS | 27.03% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJS | 1 | 0 | 1 | -1 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 20:13 | 16:55 | 02:29 | 00:49 | 20387 |
SJS | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18:09 | 12:53 | 04:21 | 00:55 | 20371 |
ANA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 50 | 20:55 | 13:44 | 05:59 | 01:12 | 20360 |
ANA | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 20:15 | 15:33 | 03:31 | 01:11 | 20343 |
LAK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19:59 | 16:39 | 03:08 | 00:12 | 20320 |
NSH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 100 | 17:09 | 10:59 | 03:55 | 02:15 | 20304 |
NYR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19:12 | 18:28 | 00:44 | 00:00 | 20287 |
NYI | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 17:43 | 12:59 | 04:18 | 00:26 | 20273 |
CHI | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 19:10 | 16:15 | 02:55 | 00:00 | 20266 |
CBJ | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 0 | 0 | 2 | 0 | 100 | 17:16 | 13:47 | 02:38 | 00:51 | 20251 |