Jeff Skinner
Explore projections, stats, news, player usage charts, and line combinations for members of the Edmonton Oilers
News
-
Jeff Skinner
Has signed a one-year contract with the Edmonton Oilers.
Jul 1, 2024 - 6:52 pm -
Jeff Skinner
His contract has been bought out. He is officially an unrestricted free agent.
Jun 29, 2024 - 3:52 pm -
Jeff Skinner
Left today's practice early and will get imaging done.
Feb 26, 2024 - 11:16 am -
Jeff Skinner
Is expected to be in the lineup for Tuesday's game.
Jan 22, 2024 - 11:46 am
Feature
-
Trending
Trade Deadline Suggestions
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | BUF | 74 | 24 | 22 | 46 | -2 | 34 | 211 | 2.9 | 11.4 | 12 | 26 | 13 | 52 | 41.9 | 16.00 | 13.37 | 2.58 | 0.04 |
22-23 | BUF | 79 | 35 | 47 | 82 | 15 | 39 | 242 | 3.1 | 14.5 | 21 | 21 | 14 | 142 | 47.3 | 17.40 | 14.16 | 3.21 | 0.03 |
21-22 | BUF | 80 | 33 | 30 | 63 | -14 | 42 | 262 | 3.3 | 12.6 | 11 | 29 | 20 | 91 | 40.6 | 17.10 | 14.28 | 2.81 | 0.01 |
20-21 | BUF | 53 | 7 | 7 | 14 | -11 | 14 | 111 | 2.1 | 6.3 | 1 | 20 | 12 | 28 | 46.7 | 14.52 | 13.25 | 1.25 | 0.02 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | 0.95 | 1.07 | 2.02 | 67 | 0.20 | 11 | 6 | 9.4 | 16.6 | 1001 | 51.7 | 9.1 | 0.919 | 1010 | 60.9 |
22-23 | 1.40 | 1.73 | 3.13 | 71 | 0.74 | 19 | 12 | 9.5 | 13.9 | 1195 | 54.4 | 12.1 | 0.904 | 1025 | 63.2 |
21-22 | 1.37 | 1.21 | 2.58 | 75 | 0.35 | 19 | 3 | 9.9 | 12.3 | 1100 | 51.4 | 9.4 | 0.895 | 989 | 58.7 |
20-21 | 0.53 | 0.62 | 1.15 | 62 | 0.94 | 4 | 3 | 9.0 | 8.2 | 580 | 49.4 | 6.6 | 0.920 | 986 | 51.3 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
23-24 | BUF | 96 | 0 | 4 |
22-23 | BUF | 100 | 0 | 0 |
21-22 | BUF | 100 | 0 | 0 |
20-21 | BUF | 100 | 0 | 0 |
Most Common Linemates and Line Production
See also: Edmonton Oilers Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Next Opponent (With Line Matching)
Winnipeg Jets on October 9, 2024 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Jeff Skinner was likely ill, injured, or scratched for the previous matchup. ***FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|