Jesper Bratt
Explore projections, stats, news, player usage charts, and line combinations for members of the New Jersey Devils
-
Left Wing Leaders
2024 - 2025
Name G A Pts Kirill
Kaprizov15 23 38 Jesper Bratt 11 20 31 Kyle Connor 13 16 29 Brandon Hagel 10 19 29 Artemi Panarin 13 15 28 Brady Tkachuk 11 15 26 Alex Ovechkin 15 10 25 Nikolaj Ehlers 9 16 25 Matt Boldy 11 13 24 Jared McCann 10 13 23 Mason Marchment 9 14 23 Lucas Raymond 7 16 23 -
Player Card
Jesper Bratt
New Jersey Devils2024 - 2025- G 11
- A 20
- PTS 31
- +/- 3
- PIM 12
- PPP 15
- SH% 15.1
- L 0%
- C 0%
- R 100%
-
New Jersey Devils Leaders
2024 - 2025
Name G A Pts Jesper
Bratt11 20 31 Jack Hughes 9 21 30 Nico Hischier 15 12 27 Stefan Noesen 13 9 22 Timo Meier 8 11 19 Dougie Hamilton 4 15 19 Dawson Mercer 5 8 13 Paul Cotter 7 5 12 Erik Haula 5 6 11 Tomas Tatar 3 6 9 Johnathan Kovacevic 1 8 9 Ondrej Palat 3 4 7
News
-
Jesper Bratt
Is on the ice for warmups.
Oct 19, 2024 - 6:30 pm -
Jesper Bratt
Illness prevented his participation in the morning skate but he is expected to play in tonight's game against the Washington Capitals.
Oct 19, 2024 - 10:56 am -
Jesper Bratt
Is not on the ice for the morning skate.
Oct 19, 2024 - 10:47 am -
Jesper Bratt
Has agreed to an eight-year contract extension.
Jun 15, 2023 - 2:41 pm
Feature
-
Trending
Evaluating Mid-season Trade Suggestions
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NJD | 27 | 11 | 20 | 31 | 3 | 12 | 73 | 2.7 | 15.1 | 15 | 30 | 13 | 0 | 0.0 | 18.30 | 13.44 | 3.39 | 1.47 |
23-24 | NJD | 82 | 27 | 56 | 83 | -6 | 12 | 248 | 3 | 10.9 | 27 | 66 | 33 | 8 | 36.4 | 19.31 | 14.95 | 3.35 | 1.00 |
22-23 | NJD | 82 | 32 | 41 | 73 | 14 | 6 | 212 | 2.6 | 15.1 | 22 | 24 | 23 | 0 | 0.0 | 17.37 | 14.54 | 2.79 | 0.03 |
21-22 | NJD | 76 | 26 | 47 | 73 | 0 | 16 | 197 | 2.6 | 13.2 | 18 | 26 | 30 | 0 | 0.0 | 17.43 | 14.66 | 2.72 | 0.05 |
20-21 | NJD | 46 | 7 | 23 | 30 | 4 | 8 | 101 | 2.2 | 6.9 | 8 | 31 | 18 | 3 | 33.3 | 16.08 | 13.28 | 2.39 | 0.41 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.72 | 1.43 | 2.15 | 86 | 0.00 | 7 | 1 | 8.4 | 11.8 | 377 | 51.7 | 7.6 | 0.932 | 1008 | 72.1 |
23-24 | 0.86 | 1.82 | 2.68 | 71 | 0.49 | 25 | 9 | 9.5 | 10.5 | 1324 | 56.7 | 10.7 | 0.901 | 1008 | 54.6 |
22-23 | 1.08 | 1.24 | 2.32 | 69 | 0.25 | 14 | 9 | 8.6 | 9.4 | 1331 | 58.4 | 9.0 | 0.901 | 991 | 59.0 |
21-22 | 1.22 | 1.68 | 2.90 | 84 | 0.50 | 15 | 14 | 9.6 | 5.8 | 1126 | 53.8 | 9.3 | 0.898 | 991 | 58.3 |
20-21 | 0.31 | 1.56 | 1.87 | 77 | 0.32 | 7 | 8 | 8.0 | 8.2 | 551 | 53.4 | 7.8 | 0.917 | 995 | 57.4 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NJD | 0 | 0 | 100 |
23-24 | NJ | 0 | 0 | 100 |
22-23 | NJ | 0 | 0 | 100 |
21-22 | NJ | 1 | 0 | 99 |
20-21 | NJ | 36 | 0 | 64 |
Most Common Linemates and Line Production
See also: New Jersey Devils Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJD | BRATT | HUGHES | PALAT | 7 | 6 | 53.8 | 220 | 180 | 55.0 | 145 | 127 | 53.3 | 7.6 | 0.930 | 1006 | 64.0 |
NJD | BRATT | HUGHES | MEIER | 4 | 2 | 66.7 | 81 | 80 | 50.3 | 56 | 52 | 51.9 | 10.8 | 0.941 | 1049 | 62.5 |
NJD | BRATT | COTTER | HUGHES | 0 | 1 | 0.0 | 30 | 18 | 62.5 | 21 | 14 | 60.0 | 0.0 | 0.917 | 917 | 100.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 1 | 1 | 2 | 1 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 21:10 | 16:30 | 02:53 | 01:47 | 20379 |
DET | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19:02 | 12:47 | 03:00 | 03:15 | 20365 |
STL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21:35 | 14:41 | 04:25 | 02:29 | 20348 |
NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16:04 | 09:40 | 02:01 | 04:23 | 20336 |
WSH | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 17:31 | 11:18 | 05:01 | 01:12 | 20327 |
CAR | 2 | 1 | 3 | 1 | 0 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 18:43 | 13:42 | 04:15 | 00:46 | 20309 |
TBL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17:59 | 10:53 | 05:11 | 01:55 | 20276 |
FLA | 3 | 0 | 3 | 2 | 0 | 5 | 60 | 1 | 0 | 0 | 0 | 0 | 17:36 | 13:22 | 01:57 | 02:17 | 20260 |
FLA | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 16:08 | 15:03 | 00:40 | 00:25 | 20246 |
SJS | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 21:02 | 16:16 | 02:57 | 01:49 | 20236 |