MATT NIETO
Explore projections, stats, news, player usage charts, and line combinations for members of the Pittsburgh Penguins
-
Left Wing Leaders
2024 - 2025
Name G A Pts Kyle
Connor36 49 85 Jesper Bratt 20 60 80 Brandon Hagel 31 42 73 Artemi Panarin 30 43 73 Lucas Raymond 23 46 69 Jason Robertson 29 38 67 Filip Forsberg 25 35 60 Pierre-Luc Dubois 18 42 60 Matt Boldy 23 35 58 Nikolaj Ehlers 22 36 58 Matthew Tkachuk 22 35 57 Alex Ovechkin 34 22 56 -
Player Card
-
Pittsburgh Penguins Leaders
2024 - 2025
Name G A Pts Sidney
Crosby24 50 74 Rickard Rakell 31 28 59 Bryan Rust 22 27 49 Erik Karlsson 10 39 49 Evgeni Malkin 13 31 44 Matt Grzelcyk 1 30 31 Kris Letang 8 20 28 Danton Heinen 8 16 24 Tommy Novak 13 9 22 Philip Tomasino 10 10 20 Kevin Hayes 10 9 19 Blake Lizotte 9 8 17
News
-
Matt Nieto
Has been recalled from the AHL.
Mar 11, 2025 - 9:33 am -
Matt Nieto
Has cleared waivers.
Feb 27, 2025 - 2:07 pm -
Matt Nieto
Has been placed on waivers.
Feb 26, 2025 - 2:08 pm -
Matt Nieto
Is expected to be in the lineup for today's game.
Dec 12, 2024 - 6:51 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | PIT | 31 | 1 | 2 | 3 | -8 | 2 | 30 | 1 | 3.3 | 1 | 38 | 20 | 2 | 40.0 | 12.23 | 10.09 | 0.04 | 2.10 |
23-24 | PIT | 22 | 1 | 3 | 4 | 5 | 4 | 13 | 0.6 | 7.7 | 0 | 14 | 9 | 0 | 0.0 | 11.61 | 9.12 | 0.05 | 2.44 |
22-23 | COL | 81 | 12 | 12 | 24 | -15 | 16 | 115 | 1.4 | 10.4 | 1 | 43 | 32 | 9 | 50.0 | 13.52 | 11.39 | 0.37 | 1.77 |
21-22 | SJS | 70 | 6 | 11 | 17 | -20 | 19 | 82 | 1.2 | 7.3 | 0 | 96 | 47 | 2 | 15.4 | 14.40 | 12.58 | 0.07 | 1.75 |
20-21 | SJS | 28 | 5 | 2 | 7 | -5 | 4 | 45 | 1.6 | 11.1 | 0 | 25 | 19 | 4 | 57.1 | 14.00 | 11.10 | 0.12 | 2.78 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.19 | 0.19 | 0.39 | 40 | -0.16 | 1 | 0 | 5.4 | 0.0 | 234 | 44.3 | 4.5 | 0.904 | 949 | 18.2 |
23-24 | 0.30 | 0.91 | 1.21 | 50 | -0.47 | 3 | 0 | 3.6 | 0.0 | 174 | 43.5 | 8.9 | 0.964 | 1053 | 16.9 |
22-23 | 0.74 | 0.74 | 1.47 | 57 | 0.16 | 4 | 7 | 7.0 | 4.1 | 813 | 48.5 | 9.0 | 0.891 | 981 | 41.2 |
21-22 | 0.42 | 0.77 | 1.19 | 68 | 0.48 | 8 | 3 | 4.9 | 0.0 | 638 | 43.5 | 7.3 | 0.890 | 963 | 39.7 |
20-21 | 0.79 | 0.40 | 1.19 | 67 | -0.15 | 2 | 0 | 8.1 | 0.0 | 257 | 44.6 | 6.0 | 0.927 | 987 | 46.4 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | PIT | 94 | 0 | 6 |
23-24 | PIT | 100 | 0 | 0 |
22-23 | COL | 55 | 6 | 39 |
21-22 | SJ | 34 | 0 | 66 |
20-21 | SJ | 38 | 0 | 63 |
Most Common Linemates and Line Production
See also: Pittsburgh Penguins Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | NIETO | LIZOTTE | ACCIARI | 4 | 5 | 44.4 | 127 | 159 | 44.4 | 77 | 105 | 42.3 | 8.2 | 0.909 | 991 | 11.4 |
PIT | NIETO | ACCIARI | HAYES | 0 | 3 | 0.0 | 21 | 34 | 38.2 | 14 | 28 | 33.3 | 0.0 | 0.864 | 864 | 35.3 |
PIT | NIETO | PONOMAREV | ACCIARI | 0 | 0 | 17 | 19 | 47.2 | 13 | 11 | 54.2 | 0.0 | 1.000 | 1000 | 20.0 |
Next Opponent (With Line Matching)
Columbus Blue Jackets on March 21, 2025 | See also: Line Matching Tool
These two teams last played on Tuesday, January 7, 2025. These were the lines used most frequently against MATT NIETO.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
DMITRI VORONKOV | ADAM FANTILLI | KIRILL MARCHENKO | 50% |
MIKAEL PYYHTIA | SEAN KURALY | KEVIN LABANC | 28.13% |
MATHIEU OLIVIER | ADAM FANTILLI | ZACH ASTONREESE | 21.88% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYR | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10:41 | 10:12 | 00:06 | 00:23 | 20907 |
WSH | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12:27 | 09:39 | 00:00 | 02:48 | 20893 |
PHI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11:35 | 11:35 | 00:00 | 00:00 | 20881 |
SJS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 100 | 10:28 | 07:27 | 00:00 | 03:01 | 20798 |
SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:12 | 08:36 | 00:00 | 01:36 | 20778 |
ANA | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 09:41 | 07:38 | 00:00 | 02:03 | 20769 |
LAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13:53 | 12:21 | 00:00 | 01:32 | 20748 |
TBL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10:25 | 10:25 | 00:00 | 00:00 | 20686 |
OTT | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11:58 | 09:19 | 00:30 | 02:09 | 20671 |
EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:30 | 09:34 | 00:00 | 02:56 | 20658 |