Noah Dobson
Explore projections, stats, news, player usage charts, and line combinations for members of the New York Islanders
-
Defenseman Leaders
2024 - 2025
Name G A Pts Cale
Makar8 24 32 Quinn Hughes 5 20 25 Zach Werenski 8 16 24 Roman Josi 7 15 22 Victor Hedman 4 18 22 Josh Morrissey 2 20 22 Neal Pionk 4 16 20 Adam Fox 0 20 20 Rasmus Dahlin 6 13 19 Shayne Gostisbehere 5 14 19 Dougie Hamilton 4 15 19 Jake Walman 4 15 19 -
Player Card
Noah Dobson
New York Islanders2024 - 2025- G 1
- A 9
- PTS 10
- +/- -9
- PIM 6
- PPP 4
- SH% 1.4
- L 4%
- C 0%
- R 96%
-
New York Islanders Leaders
2024 - 2025
Name G A Pts Kyle
Palmieri10 10 20 Anders Lee 10 9 19 Brock Nelson 10 7 17 Bo Horvat 5 12 17 Simon Holmstrom 7 7 14 Maxim Tsyplakov 3 10 13 Jean-Gabriel Pageau 5 5 10 Noah Dobson 1 9 10 Ryan Pulock 0 8 8 Dennis Cholowski 2 4 6 Pierre Engvall 3 2 5 Mathew Barzal 2 3 5
News
-
Noah Dobson
Remains day-to-day.
Apr 17, 2024 - 11:35 am -
Noah Dobson
Has been ruled out for tonight's game against the New Jersey Devils.
Apr 15, 2024 - 5:51 pm -
Noah Dobson
Will not play in today's game. He is considered day-to-day with an upper-body injury.
Apr 13, 2024 - 11:13 am -
Noah Dobson
Is expected to be in the lineup for today's game.
Dec 5, 2023 - 11:58 am
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NYI | 25 | 1 | 9 | 10 | -9 | 6 | 71 | 2.8 | 1.4 | 4 | 21 | 54 | 0 | 0.0 | 24.40 | 20.63 | 2.99 | 0.78 |
23-24 | NYI | 79 | 10 | 60 | 70 | 12 | 36 | 174 | 2.2 | 5.8 | 24 | 84 | 180 | 0 | 0.0 | 24.51 | 20.42 | 2.98 | 1.10 |
22-23 | NYI | 78 | 13 | 36 | 49 | 4 | 20 | 206 | 2.6 | 6.3 | 19 | 60 | 104 | 0 | 0.0 | 20.38 | 16.62 | 3.30 | 0.46 |
21-22 | NYI | 80 | 13 | 38 | 51 | -3 | 18 | 190 | 2.4 | 6.8 | 22 | 78 | 154 | 0 | 0.0 | 21.46 | 18.17 | 2.62 | 0.68 |
20-21 | NYI | 46 | 3 | 11 | 14 | 1 | 8 | 69 | 1.5 | 4.4 | 5 | 40 | 59 | 0 | 0.0 | 16.39 | 14.48 | 1.85 | 0.06 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.50 | 0.50 | 24 | 0.10 | 2 | 2 | 6.2 | 13.7 | 488 | 51.9 | 7.2 | 0.915 | 987 | 53.3 |
23-24 | 0.32 | 1.11 | 1.43 | 52 | -0.34 | 16 | 12 | 5.7 | 5.3 | 1580 | 49.3 | 8.8 | 0.932 | 1020 | 50.9 |
22-23 | 0.35 | 0.94 | 1.28 | 43 | -0.11 | 12 | 7 | 6.5 | 13.0 | 1308 | 51.4 | 8.8 | 0.928 | 1016 | 63.5 |
21-22 | 0.35 | 0.75 | 1.10 | 44 | 0.38 | 12 | 5 | 6.1 | 9.7 | 1145 | 45.4 | 8.7 | 0.935 | 1022 | 50.7 |
20-21 | 0.28 | 0.56 | 0.84 | 42 | 0.16 | 3 | 3 | 5.4 | 7.0 | 550 | 49.3 | 8.2 | 0.933 | 1015 | 59.7 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NYI | 4 | 0 | 96 |
23-24 | NYI | 3 | 0 | 97 |
22-23 | NYI | 0 | 0 | 100 |
21-22 | NYI | 0 | 0 | 100 |
20-21 | NYI | 0 | 0 | 100 |
Most Common Pairings and Pair Production
See also: New York Islanders Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYI | NOAH DOBSON | ALEXANDER ROMANOV | 9 | 8 | 52.9 | 211 | 196 | 51.8 | 165 | 128 | 56.3 | 8.0 | 0.915 | 995 | 51.7 |
NYI | NOAH DOBSON | ISAIAH GEORGE | 3 | 5 | 37.5 | 100 | 130 | 43.5 | 78 | 89 | 46.7 | 6.5 | 0.912 | 977 | 59.5 |
NYI | MIKE REILLY | NOAH DOBSON | 0 | 0 | 44 | 35 | 55.7 | 25 | 30 | 45.5 | 0.0 | 1.000 | 1000 | 50.0 |
Next Opponent (With Line Matching)
Montreal Canadiens on December 3, 2024 | See also: Line Matching Tool
These two teams last played on Saturday, October 19, 2024. These were the lines used most frequently against Noah Dobson.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
JOEL ARMIA | ALEX NEWHOOK | KIRBY DACH | 37.25% |
JOSH ANDERSON | JAKE EVANS | BRENDAN GALLAGHER | 35.29% |
JURAJ SLAFKOVSKY | NICK SUZUKI | COLE CAUFIELD | 27.45% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17:53 | 16:07 | 01:37 | 00:09 | 20383 |
WSH | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 23:46 | 20:05 | 02:45 | 00:56 | 20366 |
BOS | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 23:28 | 21:28 | 02:00 | 00:00 | 20353 |
DET | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 23:45 | 18:45 | 02:54 | 02:06 | 20341 |
STL | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 23:43 | 22:40 | 01:03 | 00:00 | 20330 |
DET | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 22:37 | 19:50 | 01:07 | 01:40 | 20308 |
CGY | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 24:56 | 21:11 | 02:55 | 00:50 | 20299 |
SEA | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 23:03 | 20:07 | 01:08 | 01:48 | 20273 |
VAN | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 23:41 | 16:21 | 05:52 | 01:28 | 20265 |
EDM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 24:36 | 20:38 | 02:22 | 01:36 | 20249 |