Pius Suter
Explore projections, stats, news, player usage charts, and line combinations for members of the Vancouver Canucks
-
Center Leaders
2024 - 2025
Name G A Pts Martin
Necas12 25 37 Jack Eichel 8 28 36 Nathan MacKinnon 7 29 36 Sam Reinhart 18 16 34 Dylan Strome 8 26 34 Leon Draisaitl 17 15 32 Connor McDavid 12 19 31 Jack Hughes 9 21 30 Tim Stuetzle 10 19 29 Anze Kopitar 8 21 29 Mikael Granlund 10 18 28 Nico Hischier 15 12 27 -
Player Card
-
Vancouver Canucks Leaders
2024 - 2025
Name G A Pts Quinn
Hughes5 20 25 Conor Garland 8 13 21 Elias Pettersson 7 11 18 J.T. Miller 6 10 16 Jake DeBrusk 7 8 15 Pius Suter 8 5 13 Brock Boeser 6 7 13 Kiefer Sherwood 6 6 12 Teddy Blueger 4 6 10 Danton Heinen 3 7 10 Filip Hronek 1 8 9 Erik Brannstrom 2 4 6
News
-
Pius Suter
Is expected to be in the lineup for today's game.
Oct 11, 2024 - 1:48 pm -
Pius Suter
Is not expected to be in the lineup for today's game.
Oct 9, 2024 - 9:36 pm -
Pius Suter
Is a game time decision for today's game.
Oct 9, 2024 - 2:23 pm -
Pius Suter
Is expected to be in the lineup for today's game.
Apr 6, 2024 - 8:11 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | VAN | 21 | 8 | 5 | 13 | 1 | 2 | 40 | 1.9 | 20.0 | 1 | 13 | 10 | 44 | 37.0 | 15.34 | 12.20 | 0.79 | 2.35 |
23-24 | VAN | 67 | 14 | 15 | 29 | 17 | 16 | 105 | 1.6 | 13.3 | 5 | 54 | 23 | 186 | 49.3 | 15.50 | 12.50 | 1.68 | 1.31 |
22-23 | DET | 79 | 14 | 10 | 24 | -3 | 6 | 106 | 1.3 | 13.2 | 0 | 39 | 37 | 214 | 46.8 | 14.06 | 12.25 | 0.08 | 1.74 |
21-22 | DET | 82 | 15 | 21 | 36 | -11 | 22 | 166 | 2 | 9.0 | 3 | 24 | 37 | 495 | 49.3 | 16.92 | 13.89 | 1.34 | 1.70 |
20-21 | CHI | 55 | 14 | 13 | 27 | -5 | 14 | 112 | 2 | 12.5 | 3 | 28 | 34 | 266 | 42.6 | 16.33 | 14.47 | 1.34 | 0.52 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 1.71 | 0.73 | 2.45 | 67 | -0.19 | 1 | 2 | 8.1 | 3.6 | 229 | 52.6 | 13.2 | 0.847 | 979 | 49.2 |
23-24 | 0.82 | 0.89 | 1.71 | 58 | 0.40 | 7 | 5 | 5.9 | 10.1 | 787 | 53.4 | 10.8 | 0.939 | 1047 | 49.6 |
22-23 | 0.77 | 0.51 | 1.28 | 65 | 0.32 | 5 | 3 | 5.9 | 0.0 | 749 | 46.2 | 7.8 | 0.907 | 985 | 44.3 |
21-22 | 0.78 | 0.84 | 1.63 | 70 | -0.04 | 9 | 6 | 7.1 | 7.7 | 926 | 46.7 | 7.9 | 0.920 | 999 | 52.1 |
20-21 | 0.85 | 0.70 | 1.55 | 62 | 0.00 | 8 | 1 | 7.2 | 8.9 | 648 | 47.5 | 8.8 | 0.908 | 996 | 57.5 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | VAN | 52 | 43 | 5 |
23-24 | VAN | 34 | 49 | 16 |
22-23 | DET | 34 | 53 | 13 |
21-22 | DET | 0 | 100 | 0 |
20-21 | CHI | 0 | 88 | 12 |
Most Common Linemates and Line Production
See also: Vancouver Canucks Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN | LEKKERIMAKI | MILLER | SUTER | 1 | 2 | 33.3 | 37 | 26 | 58.7 | 25 | 22 | 53.2 | 5.9 | 0.875 | 934 | 62.5 |
VAN | GARLAND | SUTER | PETTERSSON | 2 | 0 | 100.0 | 31 | 13 | 70.5 | 21 | 10 | 67.7 | 15.4 | 1.000 | 1154 | 42.9 |
VAN | GARLAND | SUTER | JOSHUA | 2 | 4 | 33.3 | 30 | 44 | 40.5 | 20 | 32 | 38.5 | 12.5 | 0.810 | 935 | 25.0 |
Next Opponent (With Line Matching)
Minnesota Wild on December 3, 2024 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Pius Suter was likely ill, injured, or scratched for the previous matchup. ***FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 1 | 1 | 2 | 0 | 0 | 4 | 25 | 0 | 1 | 8 | 9 | 47 | 19:16 | 14:02 | 00:59 | 04:15 | 20364 |
PIT | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 4 | 12 | 25 | 17:09 | 13:25 | 00:59 | 02:45 | 20354 |
BOS | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 20 | 16:37 | 12:58 | 00:45 | 02:54 | 20345 |
OTT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 50 | 17:59 | 13:10 | 02:24 | 02:25 | 20323 |
NYR | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | 18 | 18:20 | 14:17 | 01:25 | 02:38 | 20300 |
NSH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13:19 | 11:46 | 00:51 | 00:42 | 20285 |
CHI | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14:57 | 13:36 | 00:43 | 00:38 | 20283 |
NYI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:31 | 12:45 | 00:00 | 03:46 | 20265 |
CGY | 1 | 0 | 1 | 1 | 0 | 4 | 25 | 0 | 1 | 2 | 3 | 40 | 16:19 | 13:13 | 01:24 | 01:42 | 20250 |
EDM | 1 | 0 | 1 | -2 | 0 | 4 | 25 | 1 | 1 | 0 | 1 | 0 | 18:29 | 15:58 | 01:52 | 00:39 | 20235 |