RYAN HARTMAN
Explore projections, stats, news, player usage charts, and line combinations for members of the Minnesota Wild
-
Right Wing Leaders
2024 - 2025
Name G A Pts Mikko
Rantanen15 19 34 Nikita Kucherov 12 22 34 Mitchell Marner 9 22 31 Travis Konecny 13 17 30 William Nylander 15 10 25 Adrian Kempe 12 12 24 Drake Batherson 9 15 24 Kirill Marchenko 9 14 23 Stefan Noesen 13 9 22 Alex Tuch 8 14 22 David Pastrnak 8 14 22 Clayton Keller 7 15 22 -
Player Card
-
Minnesota Wild Leaders
2024 - 2025
Name G A Pts Kirill
Kaprizov15 23 38 Matt Boldy 11 13 24 Marco Rossi 7 12 19 Mats Zuccarello 6 8 14 Joel Eriksson Ek 5 8 13 Frederick Gaudreau 4 9 13 Jake Middleton 4 8 12 Brock Faber 3 9 12 Jared Spurgeon 3 7 10 Marcus Johansson 3 6 9 Marcus Foligno 4 4 8 Jonas Brodin 2 6 8
News
-
Ryan Hartman
Is expected to be in the lineup for today's game.
Nov 1, 2024 - 11:47 am -
Ryan Hartman
Is on the ice for practice.
Oct 31, 2024 - 12:13 pm -
Ryan Hartman
Remains day-to-day with an upper-body injury. He is also sick.
Oct 24, 2024 - 12:02 pm -
Ryan Hartman
Will miss tonight's game against the Florida Panthers due to an upper-body injury.
Oct 22, 2024 - 10:34 am
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | MIN | 19 | 4 | 3 | 7 | 0 | 12 | 47 | 2.5 | 8.5 | 1 | 24 | 9 | 46 | 44.7 | 15.16 | 13.51 | 1.65 | 0.00 |
23-24 | MIN | 74 | 21 | 24 | 45 | 4 | 72 | 173 | 2.3 | 12.1 | 10 | 75 | 65 | 371 | 47.0 | 16.52 | 13.64 | 1.83 | 1.05 |
22-23 | MIN | 59 | 15 | 22 | 37 | 7 | 90 | 149 | 2.5 | 10.1 | 4 | 62 | 48 | 242 | 42.9 | 16.30 | 14.23 | 1.29 | 0.78 |
21-22 | MIN | 82 | 34 | 31 | 65 | 31 | 95 | 239 | 2.9 | 14.2 | 8 | 72 | 48 | 513 | 44.8 | 18.18 | 14.80 | 2.35 | 1.03 |
20-21 | MIN | 51 | 7 | 15 | 22 | 0 | 33 | 74 | 1.5 | 9.5 | 3 | 55 | 33 | 198 | 41.5 | 15.07 | 12.58 | 1.15 | 1.34 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.72 | 0.72 | 1.45 | 55 | 0.21 | 2 | 1 | 9.4 | 15.3 | 252 | 49.1 | 8.6 | 0.922 | 1008 | 49.3 |
23-24 | 0.75 | 1.00 | 1.75 | 65 | -0.05 | 9 | 7 | 7.9 | 14.2 | 957 | 50.7 | 10.0 | 0.907 | 1007 | 49.8 |
22-23 | 0.83 | 1.21 | 2.04 | 77 | -0.31 | 10 | 6 | 8.5 | 17.3 | 889 | 52.9 | 7.7 | 0.917 | 994 | 52.9 |
21-22 | 1.44 | 1.23 | 2.67 | 66 | -0.16 | 17 | 6 | 9.2 | 13.7 | 1136 | 53.0 | 12.1 | 0.927 | 1048 | 57.0 |
20-21 | 0.57 | 1.05 | 1.62 | 65 | -0.39 | 6 | 5 | 5.6 | 5.1 | 531 | 46.8 | 9.1 | 0.915 | 1006 | 41.5 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | MIN | 0 | 21 | 79 |
23-24 | MIN | 3 | 56 | 41 |
22-23 | MIN | 0 | 61 | 39 |
21-22 | MIN | 0 | 92 | 8 |
20-21 | MIN | 0 | 73 | 27 |
Most Common Linemates and Line Production
See also: Minnesota Wild Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | JOHANSSON | ROSSI | HARTMAN | 4 | 3 | 57.1 | 72 | 66 | 52.2 | 48 | 33 | 59.3 | 11.8 | 0.870 | 987 | 64.3 |
MIN | FOLIGNO | GAUDREAU | HARTMAN | 5 | 1 | 83.3 | 43 | 34 | 55.8 | 27 | 25 | 51.9 | 23.8 | 0.947 | 1185 | 40.0 |
MIN | FOLIGNO | TRENIN | HARTMAN | 0 | 1 | 0.0 | 21 | 14 | 60.0 | 12 | 9 | 57.1 | 0.0 | 0.889 | 889 | 40.0 |
Next Opponent (With Line Matching)
Vancouver Canucks on December 3, 2024 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or RYAN HARTMAN was likely ill, injured, or scratched for the previous matchup. ***FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 15:06 | 14:04 | 01:02 | 00:00 | 20384 |
CHI | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 50 | 13:50 | 13:25 | 00:25 | 00:00 | 20363 |
BUF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 5 | 55 | 15:38 | 15:38 | 00:00 | 00:00 | 20347 |
WPG | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 2 | 2 | 6 | 2 | 75 | 13:09 | 11:29 | 01:40 | 00:00 | 20342 |
CGY | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 17:29 | 14:39 | 02:50 | 00:00 | 20319 |
EDM | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 6 | 33 | 15:57 | 14:40 | 01:17 | 00:00 | 20315 |
STL | 1 | 0 | 1 | 2 | 0 | 1 | 100 | 2 | 2 | 1 | 1 | 50 | 15:17 | 13:28 | 01:49 | 00:00 | 20296 |
DAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 5 | 44 | 18:28 | 16:06 | 02:22 | 00:00 | 20281 |
MTL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 33 | 18:51 | 14:59 | 03:52 | 00:00 | 20263 |
CHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 40 | 13:51 | 11:32 | 02:19 | 00:00 | 20237 |