SETH JARVIS
Explore projections, stats, news, player usage charts, and line combinations for members of the Carolina Hurricanes
-
Center Leaders
2024 - 2025
Name G A Pts Nathan
MacKinnon19 56 75 Leon Draisaitl 35 39 74 Connor McDavid 20 45 65 Jack Eichel 12 47 59 Jack Hughes 18 38 56 Martin Necas 16 39 55 Mark Scheifele 27 27 54 Sam Reinhart 28 24 52 Sidney Crosby 13 38 51 Brayden Point 27 23 50 Sebastian Aho 15 34 49 Jake Guentzel 24 23 47 -
Player Card
SETH JARVIS
Carolina Hurricanes2024 - 2025- G 18
- A 20
- PTS 38
- +/- 0
- PIM 10
- PPP 12
- SH% 15.9
- L 36%
- C 0%
- R 64%
-
Carolina Hurricanes Leaders
2024 - 2025
Name G A Pts Martin
Necas16 39 55 Sebastian Aho 15 34 49 Seth Jarvis 18 20 38 Andrei Svechnikov 15 19 34 Shayne Gostisbehere 6 22 28 Jordan Staal 10 17 27 Jack Roslovic 17 8 25 Eric Robinson 11 13 24 Jordan Martinook 9 15 24 Jesperi Kotkaniemi 10 13 23 Dmitry Orlov 4 18 22 Brent Burns 4 14 18
News
-
Seth Jarvis
Has been placed on IR retroactive to November 10.
Nov 16, 2024 - 12:32 pm -
Seth Jarvis
Is not on the ice for practice.
Nov 15, 2024 - 11:01 am -
Seth Jarvis
Did not participate in the morning skate. He remains day-to-day.
Nov 13, 2024 - 2:30 pm -
Seth Jarvis
Will miss tonight's game due to an upper-body injury.
Nov 11, 2024 - 9:40 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | CAR | 42 | 18 | 20 | 38 | 0 | 10 | 113 | 2.7 | 15.9 | 12 | 66 | 31 | 36 | 34.3 | 19.23 | 13.97 | 3.48 | 1.78 |
23-24 | CAR | 81 | 33 | 34 | 67 | 23 | 14 | 176 | 2.2 | 18.8 | 20 | 115 | 52 | 157 | 44.6 | 18.75 | 13.78 | 2.93 | 2.04 |
22-23 | CAR | 82 | 14 | 25 | 39 | 10 | 12 | 187 | 2.3 | 7.5 | 5 | 73 | 48 | 9 | 34.6 | 16.20 | 14.00 | 2.05 | 0.16 |
21-22 | CAR | 68 | 17 | 23 | 40 | 11 | 18 | 110 | 1.6 | 15.5 | 6 | 69 | 21 | 11 | 44.0 | 13.88 | 12.51 | 1.36 | 0.01 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.78 | 1.23 | 2.01 | 68 | 0.37 | 7 | 4 | 7.4 | 10.7 | 651 | 58.5 | 9.4 | 0.877 | 971 | 56.5 |
23-24 | 0.80 | 1.31 | 2.10 | 65 | 0.43 | 14 | 9 | 5.9 | 12.6 | 1206 | 57.7 | 10.3 | 0.916 | 1019 | 54.7 |
22-23 | 0.72 | 0.66 | 1.38 | 57 | 0.36 | 6 | 6 | 8.0 | 11.5 | 1205 | 58.9 | 7.1 | 0.924 | 995 | 58.9 |
21-22 | 1.02 | 1.31 | 2.33 | 67 | 0.19 | 10 | 8 | 6.5 | 8.5 | 838 | 54.9 | 9.9 | 0.910 | 1009 | 60.2 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | CAR | 36 | 0 | 64 |
23-24 | CAR | 2 | 0 | 98 |
22-23 | CAR | 20 | 0 | 80 |
21-22 | CAR | 10 | 0 | 90 |
Most Common Linemates and Line Production
See also: Carolina Hurricanes Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | ROSLOVIC | AHO | JARVIS | 9 | 15 | 37.5 | 208 | 165 | 55.8 | 151 | 121 | 55.5 | 10.6 | 0.831 | 937 | 65.4 |
CAR | MARTINOOK | STAAL | JARVIS | 8 | 4 | 66.7 | 200 | 127 | 61.2 | 139 | 80 | 63.5 | 9.6 | 0.929 | 1025 | 48.3 |
CAR | SVECHNIKOV | AHO | JARVIS | 2 | 5 | 28.6 | 105 | 56 | 65.2 | 76 | 41 | 65.0 | 3.9 | 0.828 | 867 | 76.2 |
Next Opponent (With Line Matching)
New York Islanders on January 25, 2025 | See also: Line Matching Tool
These two teams last played on Tuesday, December 17, 2024. These were the lines used most frequently against SETH JARVIS.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
ANDERS LEE | MATHEW BARZAL | JEANGABRIEL PAGEAU | 86.27% |
PIERRE ENGVALL | KYLE PALMIERI | BROCK NELSON | 9.8% |
ANDERS LEE | MATHEW BARZAL | HUDSON FASCHING | 3.92% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBJ | 2 | 2 | 4 | 1 | 0 | 5 | 40 | 4 | 0 | 0 | 0 | 0 | 21:06 | 15:46 | 03:32 | 01:48 | 20764 |
DAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 100 | 18:22 | 13:46 | 02:21 | 02:15 | 20753 |
CHI | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 1 | 0 | 0 | 1 | 0 | 16:53 | 12:42 | 02:37 | 01:34 | 20746 |
VGK | 2 | 0 | 2 | 2 | 0 | 3 | 66.7 | 1 | 3 | 1 | 0 | 100 | 19:16 | 13:26 | 04:16 | 01:34 | 20721 |
BUF | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19:37 | 14:44 | 03:57 | 00:56 | 20705 |
ANA | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 4 | 0 | 1 | 0 | 100 | 22:02 | 17:49 | 02:54 | 01:19 | 20687 |
VAN | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 20:17 | 15:29 | 02:38 | 02:10 | 20666 |
TOR | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 1 | 1 | 1 | 2 | 33 | 21:20 | 15:47 | 04:11 | 01:22 | 20659 |
TBL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 25 | 18:21 | 14:37 | 01:51 | 01:53 | 20029 |
PIT | 2 | 1 | 3 | 2 | 0 | 3 | 66.7 | 2 | 1 | 1 | 2 | 33 | 19:52 | 14:10 | 03:13 | 02:29 | 20634 |