TRAVIS BOYD
Explore projections, stats, news, player usage charts, and line combinations for members of the Minnesota Wild
-
Center Leaders
2024 - 2025
Name G A Pts Nathan
MacKinnon27 77 104 Leon Draisaitl 49 52 101 Connor McDavid 26 63 89 Jack Eichel 21 59 80 Mark Scheifele 35 40 75 Sidney Crosby 24 50 74 Martin Necas 23 50 73 Sam Reinhart 33 39 72 Jack Hughes 27 43 70 Nick Suzuki 21 49 70 Matt Duchene 26 42 68 Tim Stuetzle 20 48 68 -
Player Card
-
Minnesota Wild Leaders
2024 - 2025
Name G A Pts Matt
Boldy23 35 58 Marco Rossi 21 32 53 Kirill Kaprizov 23 29 52 Mats Zuccarello 16 26 42 Frederick Gaudreau 15 16 31 Jared Spurgeon 7 21 28 Marcus Johansson 7 18 25 Joel Eriksson Ek 9 15 24 Brock Faber 7 17 24 Ryan Hartman 10 13 23 Gustav Nyquist 9 14 23 Marcus Foligno 11 11 22
News
-
Travis Boyd
Has been recalled from the AHL.
Jan 6, 2025 - 4:31 pm -
Travis Boyd
Has been reassigned to the AHL.
Dec 22, 2024 - 11:52 am -
Travis Boyd
Has been reassigned to the AHL.
Dec 8, 2024 - 2:00 pm -
Travis Boyd
Is not expected to be in the lineup for today's game.
Dec 6, 2024 - 2:55 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0.0 | 7.81 | 7.31 | 0.49 | 0.00 |
23-24 | ARI | 16 | 2 | 6 | 8 | 3 | 2 | 12 | 0.8 | 16.7 | 0 | 10 | 10 | 23 | 53.5 | 9.62 | 9.47 | 0.09 | 0.06 |
22-23 | ARI | 82 | 15 | 19 | 34 | -32 | 26 | 94 | 1.1 | 16.0 | 10 | 39 | 59 | 502 | 43.4 | 16.53 | 13.19 | 2.32 | 1.02 |
21-22 | ARI | 74 | 17 | 18 | 35 | -10 | 34 | 88 | 1.2 | 19.3 | 4 | 71 | 55 | 420 | 45.3 | 16.51 | 14.22 | 1.66 | 0.63 |
20-21 | TOR | 39 | 5 | 5 | 10 | -5 | 2 | 23 | 0.6 | 21.7 | 1 | 18 | 15 | 75 | 46.9 | 10.73 | 9.70 | 0.98 | 0.05 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 10 | 19.6 | 0.0 | 1.000 | 1000 | 11.1 |
23-24 | 0.81 | 2.42 | 3.23 | 80 | -0.39 | 4 | 2 | 4.4 | 40.4 | 118 | 41.8 | 18.1 | 0.916 | 1097 | 47.0 |
22-23 | 0.70 | 0.52 | 1.22 | 55 | 0.09 | 5 | 4 | 0.0 | 6.0 | 805 | 43.0 | 9.3 | 0.896 | 989 | 44.4 |
21-22 | 0.84 | 0.90 | 1.74 | 55 | -0.29 | 9 | 6 | 4.3 | 5.9 | 760 | 42.3 | 13.5 | 0.895 | 1030 | 45.1 |
20-21 | 0.64 | 0.81 | 1.45 | 64 | 1.00 | 2 | 3 | 3.1 | 6.3 | 281 | 44.7 | 10.1 | 0.910 | 1011 | 56.7 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | MIN | 33 | 33 | 33 |
23-24 | ARI | 0 | 25 | 75 |
22-23 | ARI | 0 | 97 | 3 |
21-22 | ARI | 0 | 89 | 11 |
20-21 | TOR | 0 | 100 | 0 |
Most Common Linemates and Line Production
See also: Minnesota Wild Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Next Opponent (With Line Matching)
Buffalo Sabres on March 22, 2025 | See also: Line Matching Tool
These two teams last played on Wednesday, November 27, 2024. These were the lines used most frequently against TRAVIS BOYD.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
ZACH BENSON | PEYTON KREBS | DYLAN COZENS | 44.83% |
BECK MALENSTYN | RYAN MCLEOD | SAM LAFFERTY | 27.59% |
JASON ZUCKER | JIRI KULICH | JACK QUINN | 27.59% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 08:08 | 08:06 | 00:02 | 00:00 | 20536 |
BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 06:54 | 06:54 | 00:00 | 00:00 | 20347 |
CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:23 | 06:56 | 01:27 | 00:00 | 20319 |